Wednesday, November 11, 2015

Sweepstakes CW 2015

This year I operated from home and put in a nearly full-time effort. All the equipment was the same as last year. And I again strung up my 2-element triband wire yagi. For some reason, it worked very well on 20m, beating the G5RV by 1-2 S-units on most signals I was hearing, but on 15m signals were usually louder on the dipole. I'm not sure why that is. Perhaps there's some interaction between the two antennas, since they hang from the same tree.

In any case, here are the results:


 Band     QSOs     Pts  Sec
   3.5      71     142    3
     7     189     378   13
    14     413     826   22
    21      86     172   34
    28      20      40   11
 Total     779    1558   83
Score: 129,314

Rig: Elecraft K3, KPA-500 amplifier, KAT-500 antenna tuner
Antennas: G5RV inverted vee with apex@60ft, 2-el triband wire yagi@35ft

I opened on 10M, worked most of the stations on the band, then tried CQing with no joy. I dropped down to 15 and did the same, but the band didn't seem to be in very good shape. So this year, 20m was the money band for me. I even had a nice 75/hour run on 20, with some shorter runs with good rate. It's a good reminder that even with a modest station, calling CQ in SS is a good idea.

ARRL SS CW - 2015-11-07 2100Z to 2015-11-09 0300Z - 782 QSOs
KM6I Runs >10 QSOs:

2015-11-08 0008 - 0105Z,   14062 kHz, 74 Qs, 77.9/hr KM6I
2015-11-08 0551 - 0603Z,    7023 kHz, 12 Qs, 58.7/hr KM6I
2015-11-08 1706 - 1735Z,   14029 kHz, 24 Qs, 50.3/hr KM6I
2015-11-09 0014 - 0101Z,   14006 kHz, 36 Qs, 45.6/hr KM6I

I took midnight to 7am local time off, and also ran a few errands in the middle of the day on Sunday, so my total time on ended up being 22 hours.

Rate sheet:

Day        Hr   3.5  7    14   21   28   Tot  Accum 
2015-11-07 21   0    0    0    33   14   47   47    
2015-11-07 22   0    0    1    32   6    39   86    
2015-11-07 23   0    0    59   0    0    59   145   
2015-11-08 00   0    0    75   0    0    75   220   
2015-11-08 01   0    31   7    0    0    38   258   
2015-11-08 02   0    49   0    0    0    49   307   
2015-11-08 03   9    19   0    0    0    28   335   
2015-11-08 04   11   13   0    0    0    24   359   
2015-11-08 05   13   20   0    0    0    33   392   
2015-11-08 06   15   10   0    0    0    25   417   
2015-11-08 07   15   6    0    0    0    21   438   
2015-11-08 14   0    1    17   0    0    18   456   
2015-11-08 15   0    0    43   0    0    43   499   
2015-11-08 16   0    0    20   8    0    28   527   
2015-11-08 17   0    0    35   0    0    35   562   
2015-11-08 18   0    0    0    5    0    5    567   
2015-11-08 19   0    0    33   2    0    35   602   
2015-11-08 20   0    0    22   6    0    28   630   
2015-11-08 21   0    0    26   0    0    26   656   
2015-11-08 22   0    0    9    0    0    9    665   
2015-11-08 23   0    0    32   0    0    32   697   
2015-11-09 00   0    2    35   0    0    37   734   
2015-11-09 01   0    26   2    0    0    28   762   
2015-11-09 02   8    12   0    0    0    20   782   
Total 0    71   189  416  86   20   782  782   


I was worried about getting NT for the sweep, as every time I saw a spot they were S0. But on Saturday night I found them at the low end on 40m with a nice S5 signal and worked them on the first call. EWA, NNY, ME, and UT were also a bit hard to come by this year, but I finished Saturday night needing only PR, which I snagged early Sunday morning.

Sunday got pretty slow, and I ended up CQing while reading W1VR's book on antenna zoning. Next year I'll want to do something more personally challenging, depending on the NCCC's goals for SS. Possibilities include getting off my butt and installing some better antennas, adding SO2R, dropping use of the cluster, using low power, or finding a big station to guest-op at and go for a section/division win again.

No comments: